| H graph | KCXV2AHXK2 | unknown | open | Wikidata Q131369341, House of Graphs 334, MathWorld HGraph |
| H tree | TVTG9AWK3X | concept | open | Wikidata Q1562440, MathWorld H-Fractal |
| h-cobordism | DR2XDN6CMX | concept | open | Wikidata Q1946642, MathWorld h-Cobordism, nLab h-cobordism |
| H-space | T5QKJF24K1 | unknown | open | Wikidata Q1562471, EoM H-space, MathWorld H-Space, nLab H-space |
| H. Blaine Lawson | HF5DSW1R9W | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1562550, nLab H. Blaine Lawson |
| H0BB0MBHVA | H0BB0MBHVA | statement | open | Wikidata Q43016, MathWorld Thousand, ProofWiki 1000 |
| Haag's theorem | KYAPNVRB55 | statement | open | Wikidata Q1566372, EoM Haag_theorem, nLab Haag's theorem |
| Haag–Lopuszanski–Sohnius theorem | BQMDNQ5FVB | statement | open | Wikidata Q586051, nLab Haag–Łopuszański–Sohnius theorem |
| Haar measure | Q5AQ41TBR7 | topic | open | Wikidata Q1162676, EoM Haar_measure, MathWorld HaarMeasure, nLab Haar integral, ProofWiki Definition:Haar_Measure |
| Hackenbush | 2AEH3PJD0Q | unknown | open | Wikidata Q5637225, MathWorld Hackenbush |
| hacoversine | R0V32HTN2J | unknown | open | Wikidata Q2013312, MathWorld Hacoversine |
| Hadamard factorization theorem | DK9NXT1Q8E | statement | open | Wikidata Q117481504, MathWorld HadamardFactorizationTheorem, ProofWiki Hadamard_Factorization_Theorem |
| Hadamard matrix | CFA2KX7Q98 | unknown | open | Wikidata Q1422682, EoM Hadamard_matrix, MathWorld HadamardMatrix |
| Hadamard transform | HZ6EVNDTWB | unknown | open | Wikidata Q1014065, MathWorld HadamardTransform |
| Hadamard's inequality | NS940N4DNH | statement | open | Wikidata Q1365087, MathWorld HadamardsInequality |
| Hadjicostas's formula | ZHTMABJBS5 | unknown | open | Wikidata Q5637922, MathWorld HadjicostassFormula |
| hadron | QMY8X83P0S | unknown | open | Wikidata Q101667, nLab hadron |
| Hadwiger conjecture | 8TXBHSC5NC | conjecture | open | Wikidata Q1128435, MathWorld HadwigerConjecture |
| Hadwiger number | R04C181XXQ | unknown | open | Wikidata Q5638117, MathWorld HadwigerNumber |
| Hadwiger's theorem | 4464J9Q5KV | statement | open | Wikidata Q5638112, nLab Hadwiger's theorem |
| Hadwiger–Nelson problem | FQMPDR79PP | problem | open | Wikidata Q1383936, MathWorld Hadwiger-NelsonProblem |
| Haefliger structure | PR1QJF86ND | unknown | open | Wikidata Q5638159, nLab Haefliger structure |
| Hafner–Sarnak–McCurley constant | CWRFPAX91F | object | open | Wikidata Q5638401, MathWorld Hafner-Sarnak-McCurleyConstant, OEIS A085849 |
| hafnian | 9ATZZEC4K0 | unknown | open | Wikidata Q25101392, nLab hafnian |
| Hagen Kleinert | YPNP2DCX5W | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q76757, nLab Hagen Kleinert |
| Hahn decomposition theorem | GQXRW68XRR | statement | open | Wikidata Q1568811, EoM Hahn_decomposition |
| Hahn polynomials | KJCGKM8ZS2 | concept | open | Wikidata Q1568814, MathWorld HahnPolynomial |
| Hahn series | 5J66Q8MVFS | unknown | open | Wikidata Q5638887, nLab Hahn series |
| Hahn–Banach theorem | 88WHNVG41H | statement | open | Wikidata Q866116, EoM Hahn-Banach_theorem, Mathlib exists_extension_norm_eq, MathWorld Hahn-BanachTheorem |
| hairy ball theorem | 8AXWVBK3AF | statement | open | Wikidata Q1077741, MathWorld HairyBallTheorem |
| Hajós graph | SJ8G44QKVP | unknown | open | Wikidata Q30747987, House of Graphs 36261, MathWorld HajosGraph |
| Haken manifold | CDJPAXKQJC | unknown | open | Wikidata Q2589609, nLab Haken manifold |
| Halayudha | VMKYKJK2CP | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q3635178, ProofWiki Mathematician:Halayudha |
| half-closed interval | WC2D4SDV2G | definition | open | Wikidata Q16708615, MathWorld Half-ClosedInterval, ProofWiki Definition:Real_Interval/Half-Open |
| Half-normal distribution | K7ESJA5RGB | unknown | open | Wikidata Q3258414, MathWorld Half-NormalDistribution |
| Half-period ratio | 27TV9T0CCN | unknown | open | Wikidata Q5641621, MathWorld Half-PeriodRatio |
| half-plane | 8PDAP665BW | unknown | open | Wikidata Q37025, EoM Half-plane, MathWorld Half-Plane |
| half-space | MCC9S2YH07 | unknown | open | Wikidata Q644719, MathWorld Half-Space |
| Halin graph | XVVB40B0RS | unknown | open | Wikidata Q2913731, EoM Halin_graph, MathWorld HalinGraph |
| Hall algebra | TEMM13TWSQ | concept | open | Wikidata Q5642657, nLab Hall algebra |
| Hall Graph | MDDE7BW6YD | unknown | open | Wikidata Q3115497, House of Graphs 51397, MathWorld HallGraph |
| Hall subgroup | F73V4DGX4Z | concept | open | Wikidata Q1571916, EoM Hall_subgroup, LMFDB knowl group.subgroup.hall, ProofWiki Definition:Hall_Subgroup |
| Hall's marriage theorem | DYF4S6E1FJ | statement | open | Wikidata Q536640, MathWorld HallsTheorem, ProofWiki Hall's_Marriage_Theorem |
| Halley's method | SWRS4BBTQN | unknown | open | Wikidata Q1476051, MathWorld HalleysMethod |
| Hall–Janko graph | E8E39MR8QF | concept | open | Wikidata Q260174, House of Graphs 1140, MathWorld Hall-JankoGraph |
| Hall–Janko group | XG18VRVKAY | unknown | open | Wikidata Q5643249, MathWorld Hall-JankoGroup |
| Hall–Littlewood polynomials | RPDPWSGJZ5 | concept | open | Wikidata Q5643248, MathWorld Hall-LittlewoodPolynomial |
| halting problem | 69Z9SC24HS | unknown | open | Wikidata Q622849, MathWorld HaltingProblem |
| halved cube graph | JPK1J5J4AP | unknown | open | Wikidata Q13077214, MathWorld HalvedCubeGraph |
| ham sandwich theorem | 4TYQB67TH3 | statement | open | Wikidata Q730222, MathWorld HamSandwichTheorem |
| Hamburger moment problem | WETC6H0A49 | problem | open | Wikidata Q5644349, MathWorld HamburgerMomentProblem |
| Hamilton's equations | GX0GT54XKC | unknown | open | Wikidata Q1115699, MathWorld HamiltonsEquations, nLab Hamilton's equations |
| Hamilton-connected graph | XPETT9SVN2 | unknown | open | Wikidata Q132078220, MathWorld Hamilton-ConnectedGraph |
| Hamiltonian cycle | DW461WJYS8 | unknown | open | Wikidata Q9197353, EoM Hamiltonian_tour, MathWorld HamiltonianCycle |
| Hamiltonian decomposition | CZYAEDWX8K | concept | open | Wikidata Q48995716, MathWorld HamiltonDecomposition |
| Hamiltonian graph | YPA2K78CAS | definition | open | Wikidata Q18011235, MathWorld HamiltonianGraph, ProofWiki Definition:Hamiltonian_Graph |
| Hamiltonian group | PFQCPNB9TK | definition | open | Wikidata Q1573561, MathWorld HamiltonianGroup, ProofWiki Definition:Hamiltonian_Group |
| Hamiltonian matrix | WC04SH0EH2 | unknown | open | Wikidata Q3299275, MathWorld HamiltonianMatrix |
| Hamiltonian mechanics | DH1C55JF7P | definition | open | Wikidata Q477921, nLab Hamiltonian mechanics, ProofWiki Definition:Hamiltonian_Mechanics |
| Hamiltonian path | 8HT77WQKPA | unknown | open | Wikidata Q273037, MathWorld HamiltonianPath |
| Hamiltonian system | 2B43DP8MYN | unknown | open | Wikidata Q2072471, MathWorld HamiltonianSystem |
| Hamiltonian vector field | 1A95QXZ4ZF | unknown | open | Wikidata Q2256693, nLab Hamiltonian vector field |
| Hamilton–Jacobi equation | 6CABM0DCGS | concept | open | Wikidata Q1060137, nLab Hamilton-Jacobi equation |
| Hammer projection | V1KMWE1S43 | unknown | open | Wikidata Q1370191, MathWorld Hammer-AitoffEqual-AreaProjection |
| Hammerstein equation | QRP3BCZBE1 | concept | open | Wikidata Q20874142, EoM Hammerstein_equation |
| Hamming code | XC8TG0BS4Q | unknown | open | Wikidata Q853922, MathWorld HammingCode, nLab Hamming code |
| Hamming distance | KP9WZ8JZNZ | concept | open | Wikidata Q272172, EoM Hamming_distance, MathWorld HammingDistance |
| Hamming graph | 156WJ7MRG3 | unknown | open | Wikidata Q369440, MathWorld HammingGraph |
| Hamming weight | DBQRF4XJ5V | object | open | Wikidata Q5645805, OEIS A000120 |
| Handbook of Mathematical Functions with Formulas, Graphs, and Mathematical Tables | Q4DP8MB201 | unknown | out_of_scope (a book, not an item of mathematics) | Wikidata Q24555, ProofWiki Book:Milton_Abramowitz/Handbook_of_Mathematical_Functions |
| handlebody | G7CK40Y1VG | unknown | open | Wikidata Q1143042, MathWorld Handlebody |
| Hankel contour | V64GFVJA2Z | concept | open | Wikidata Q5648528, MathWorld HankelContour |
| Hankel function of the first kind | FTD7JRFZHA | unknown | open | Wikidata Q109558815, MathWorld HankelFunctionoftheFirstKind |
| Hankel function of the second kind | D36MWPH1AW | unknown | open | Wikidata Q109558856, MathWorld HankelFunctionoftheSecondKind |
| Hankel matrix | Q7KXFQX01M | concept | open | Wikidata Q1575637, MathWorld HankelMatrix |
| Hankel transform | C7MAYQXGQ0 | unknown | open | Wikidata Q155208, MathWorld HankelTransform |
| Hanoi graph | WJKM4PDFMA | unknown | open | Wikidata Q60790835, MathWorld HanoiGraph |
| Hans Bethe | J92KD5TJXT | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q155794, nLab Hans Bethe |
| Hans Christian Ørsted | 1K17B03TH9 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q44412, ProofWiki Mathematician:Hans_Christian_Ørsted |
| Hans Duistermaat | 7XT0332HG1 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1697784, nLab Hans Duistermaat |
| Hans Frederick Blichfeldt | D674GNW4NG | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1392717, ProofWiki Mathematician:Hans_Frederick_Blichfeldt |
| Hans Grauert | QBF6Q625AG | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q78091, nLab Hans Grauert |
| Hans Günter Dosch | Q1X47KH7BG | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q20742657, nLab Hans Günter Dosch |
| Hans Halvorson | 4WYW21N6HA | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q98187124, nLab Hans Halvorson |
| Hans Peter Jørgen Julius Thomsen | T5SBN51W5G | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q555993, ProofWiki Mathematician:Hans_Peter_Jørgen_Julius_Thomsen |
| Hans Peter Nilles | 1XRG8ZSX6N | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q22669821, nLab Hans-Peter Nilles |
| Hans Reichenbach | 6JQJNE8RW7 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q170147, nLab Hans Reichenbach |
| Hans-Peter Dürr | ZC9SNR7XX1 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q87402, nLab Hans-Peter Dürr |
| Hansen's problem | 1K4TBH3TRH | problem | open | Wikidata Q5651031, MathWorld HansensProblem |
| Hansjörg Geiges | PCFTX1XR5P | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q15990582, nLab Hansjörg Geiges |
| Hantzsche–Wendt manifold | 2DVWZ5MPV2 | unknown | open | Wikidata Q111940591, nLab Hantzsche-Wendt manifold |
| Happy Ending problem | WJECV37HFP | problem | open | Wikidata Q1033772, Erdős problem 107, MathWorld HappyEndProblem |
| happy number | 2652WWEB70 | unknown | open | Wikidata Q44535, MathWorld HappyNumber, OEIS A007770 |
| Harada–Norton group | DW88ABYFMY | unknown | open | Wikidata Q3117684, MathWorld Harada-NortonGroup |
| Harald Fritzsch | HMJKNDWNN0 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q105561, nLab Harald Fritzsch |
| Harborth graph | BJA5E5J5ER | unknown | open | Wikidata Q3115499, House of Graphs 1144, MathWorld HarborthGraph |
| Hard hexagon model | W1PY18H228 | concept | open | Wikidata Q17020934, MathWorld HardHexagonEntropyConstant |
| Hardy space | XM2T5TJYFE | concept | open | Wikidata Q1585233, EoM Hardy_classes, MathWorld HardySpace |
| Hardy's inequality | S7K2MYA6FY | statement | open | Wikidata Q944228, MathWorld HardysInequality |
| Hardy–Littlewood circle method | 2JZ96RKW2Q | unknown | open | Wikidata Q2543359, MathWorld CircleMethod |
| Hardy–Littlewood tauberian theorem | DTDS187NSS | unknown | open | Wikidata Q5656673, MathWorld Hardy-LittlewoodTauberianTheorem |
| Hardy–Ramanujan theorem | 2D8HM5GEVT | statement | open | Wikidata Q5656674, MathWorld Hardy-RamanujanTheorem |
| Hardy–Weinberg principle | C25D8X5VA9 | statement | open | Wikidata Q49974, ProofWiki Hardy-Weinberg_Law |
| Harish-Chandra module | FYC4ZNGSXZ | concept | open | Wikidata Q5657841, nLab Harish-Chandra module |
| harmonic analysis | S0D8JR2KDX | topic | open | Wikidata Q876215, EoM Harmonic_analysis, MathWorld HarmonicAnalysis, nLab harmonic analysis, ProofWiki Definition:Harmonic_Analysis |
| harmonic coordinates | 47RPY358Q9 | unknown | open | Wikidata Q2996688, MathWorld HarmonicCoordinates |
| harmonic division | ARHMYB2T95 | unknown | open | Wikidata Q1101140, MathWorld HarmonicConjugate |
| harmonic divisor number | Y78PZXV0SG | concept | open | Wikidata Q60679, MathWorld HarmonicDivisorNumber, OEIS A001599 |
| harmonic function | 1RRM250VSA | unknown | open | Wikidata Q599027, MathWorld HarmonicFunction |
| harmonic map | FB91X69BXB | unknown | open | Wikidata Q5659257, MathWorld HarmonicMap, nLab harmonic map |
| harmonic mean | 3TB6MFTAAS | unknown | open | Wikidata Q188347, MathWorld HarmonicMean |
| harmonic number | KWVHW50KVD | unknown | open | Wikidata Q13407133, EoM Harmonic_number, MathWorld HarmonicNumber |
| harmonic oscillator | NDTA24VJMF | definition | open | Wikidata Q190070, nLab Harmonic oscillator, ProofWiki Definition:Harmonic_Oscillator |
| harmonic polynomial | TY5YQ30D22 | unknown | open | Wikidata Q4133834, EoM Harmonic_polynomial |
| harmonic series | XPQACBAP9Q | definition | open | Wikidata Q464100, EoM Harmonic_Series, EoM Harmonic_series, MathWorld HarmonicSeries, ProofWiki Definition:Harmonic_Series |
| Harmonices Mundi | HTXJJ8A89V | unknown | out_of_scope (a book, not an item of mathematics) | Wikidata Q1066757, ProofWiki Book:Johannes_Kepler/Harmonices_Mundi |
| Harmonie universelle | VVCDG0CZEN | unknown | out_of_scope (a book, not an item of mathematics) | Wikidata Q18857163, ProofWiki Book:Marin_Mersenne/Harmonie_Universelle |
| harmonograph | XSXT90HH49 | unknown | open | Wikidata Q240559, MathWorld Harmonograph |
| Harnack's curve theorem | PSKQ09V5S4 | statement | open | Wikidata Q5659675, MathWorld HarnacksTheorems |
| Harnack's inequality | P4W1WW222P | statement | open | Wikidata Q868279, MathWorld HarnacksInequality |
| Harnack's principle | X4AFEGCJ08 | statement | open | Wikidata Q1135706, MathWorld HarnacksPrinciple |
| Harold S. Shapiro | XG9RBM74M6 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q3127636, MathWorld Rudin-ShapiroSequence |
| Harries graph | 1YZ68FHF9R | unknown | open | Wikidata Q3115500, House of Graphs 1146, MathWorld HarriesGraph |
| Harries–Wong graph | T726GKNP13 | unknown | open | Wikidata Q3115503, House of Graphs 1148, MathWorld Harries-WongGraph |
| Harry Lehmann | Z2D1NTCG0Q | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q71575, nLab Harry Lehmann |
| Harry Reuter | AWMTXS6TVW | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1586720, ProofWiki Proof:Gerd_Edzard_Harry_Reuter |
| harshad number | KR2T0GCH18 | unknown | open | Wikidata Q375355, MathWorld HarshadNumber |
| Hart circle | AWTJ9W8AMR | statement | open | Wikidata Q111913746, MathWorld HartCircle |
| Hart's inversor | 7YDD65DBKG | concept | open | Wikidata Q16983650, MathWorld HartsInversor |
| Hartogs number | MS1AABYPY3 | definition | open | Wikidata Q1186007, nLab Hartogs number, ProofWiki Definition:Hartogs_Number |
| Haruki's Theorem | AVHKKWTWK0 | statement | open | Wikidata Q25304094, MathWorld HarukisTheorem |
| hash function | HVM7B8W5FR | unknown | open | Wikidata Q183427, MathWorld HashFunction |
| hash table | ZPF4SA92DY | unknown | open | Wikidata Q207440, MathWorld HashTable |
| Haskell | XDSQGVZ9WH | unknown | open | Wikidata Q34010, nLab Haskell |
| Haskell Curry | 55430GZEDF | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q92611, nLab Haskell Curry |
| Hasse diagram | RH1DW22543 | concept | open | Wikidata Q901446, LMFDB knowl combin.hasse_diagram, MathWorld HasseDiagram, nLab Hasse diagram, ProofWiki Definition:Hasse_Diagram |
| Hasse principle | 54SKMMKNKC | concept | open | Wikidata Q2115578, MathWorld HassePrinciple |
| Hasse–Davenport relation | ZMYXWAR5PD | concept | open | Wikidata Q16997822, MathWorld Hasse-DavenportRelation |
| Hasse–Minkowski theorem | XSMZYEFJZA | statement | open | Wikidata Q1938251, MathWorld Hasse-MinkowskiTheorem |
| Hassler Whitney | KJHA14K7RN | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q742072, nLab Hassler Whitney |
| hat matrix | 7KB2YZ992C | unknown | open | Wikidata Q5680845, MathWorld ProjectionMatrix |
| Hat operator | VY8PY8CSEK | concept | open | Wikidata Q5680848, MathWorld Hat |
| Hatzel graph | 6ERNJC90MM | unknown | open | Wikidata Q3115502, House of Graphs 1150, MathWorld HatzelGraph |
| Hausdorff dimension | 67QSVTZKCA | unknown | open | Wikidata Q565186, MathWorld CapacityDimension, nLab Hausdorff dimension |
| Hausdorff maximal principle | FMCX33BWZZ | unknown | open | Wikidata Q738328, nLab Hausdorff maximal principle |
| Hausdorff paradox | 23R2TSJ2EN | statement | open | Wikidata Q1959890, ProofWiki Hausdorff_Paradox |
| Hausdorff space | D4FKCK28GS | definition | open | Wikidata Q326908, MathWorld T2-Space, nLab Hausdorff space, ProofWiki Definition:Hausdorff_Space |
| haversine | A8AVCRGYDC | unknown | open | Wikidata Q2528380, MathWorld Haversine |
| Hawkes process | S3PHDXAVKZ | unknown | open | Wikidata Q55595015, MathWorld HawkesProcess |
| Hawking radiation | 7VB51CW9TQ | unknown | open | Wikidata Q497396, nLab black hole radiation |
| Haynes Miller | NC9EQ67CW1 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1591972, nLab Haynes Miller |
| head | YVQAFDAQYW | unknown | open | Wikidata Q140092320, MathWorld Head |
| heap | VRKCR0RPZ7 | unknown | open | Wikidata Q274089, MathWorld Heap, Wikidata Q803847 |
| heapsort | S5KT5DA0GV | unknown | open | Wikidata Q474095, MathWorld Heapsort |
| hearing the shape of a drum | K5M2ZDH5R4 | problem | open | Wikidata Q5691670, MathWorld IsospectralManifolds, nLab hearing the shape of a drum |
| heat | 5AZ5SCN50S | definition | open | Wikidata Q44432, ProofWiki Definition:Heat |
| heat equation | GQTDNPESSX | definition | open | Wikidata Q6510488, MathWorld HeatConductionEquation, nLab heat equation, ProofWiki Definition:Heat_Equation |
| heat kernel | 1ACB28DQWV | topic | open | Wikidata Q3345669, nLab heat kernel |
| Heath-Brown–Moroz constant | T8JDEQ7K8D | object | open | Wikidata Q5693407, MathWorld Heath-Brown-MorozConstant, OEIS A118228 |
| Heaviside step function | TP5BMK8N6K | definition | open | Wikidata Q322339, MathWorld HeavisideStepFunction, ProofWiki Definition:Heaviside_Step_Function |
| Heawood 4-color graph | 1SVN2KA7G6 | unknown | open | Wikidata Q3115450, House of Graphs 1152, MathWorld HeawoodFour-ColorGraph |
| Heawood graph | M69TPK9CEB | unknown | open | Wikidata Q3046737, House of Graphs 1154, MathWorld HeawoodGraph |
| Hebbian rule | 4NR6579BHV | unknown | open | Wikidata Q1277874, EoM Hebb_rule |
| hebesphenomegacorona | D654D1EFM3 | object | open | Wikidata Q680011, MathWorld Hebesphenomegacorona |
| Hebrew alphabet | 3CPQ01W03A | unknown | out_of_scope (a notation: the notation register holds it (corpus spec K10.4)) | Wikidata Q33513, ProofWiki Symbols:Hebrew_Alphabet |
| Hebrew calendar | 11DSZJBRZC | definition | open | Wikidata Q44722, ProofWiki Definition:Calendar/Jewish |
| Hecke operator | EA790R4FR3 | concept | open | Wikidata Q1592959, MathWorld HeckeOperator |
| hectad | QEPTF1W9D1 | definition | open | Wikidata Q5696515, ProofWiki Definition:Hectad |
| hectare | ARYFEJK6CN | definition | open | Wikidata Q35852, ProofWiki Definition:Hectare |
| hecto | NQ4H055KTE | definition | open | Wikidata Q152512, ProofWiki Definition:Metric_System/Scaling_Prefixes/hecto- |
| hectobar | W0GHHZ0TYW | definition | open | Wikidata Q106886632, ProofWiki Definition:Hectobar |
| hectogon | V8P192ME32 | unknown | open | Wikidata Q3129199, MathWorld Hectogon |
| hectometre | HAZSH679GT | definition | open | Wikidata Q844338, ProofWiki Definition:Metric_System/Length/Hectometre |
| Hector Zenil | T98N3M9TZR | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q63660773, nLab Hector Zenil |
| hedgehog | Z4061X8BQE | unknown | open | Wikidata Q104868325, MathWorld Hedgehog |
| Hee Sik Kim | 90X2PNK0XD | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q87518273, ProofWiki Mathematician:Hee_Sik_Kim |
| Heegaard splitting | MMFXTVGR2V | unknown | open | Wikidata Q5697916, MathWorld HeegaardSplitting |
| Heegner number | 8PEYYMZV5B | unknown | open | Wikidata Q1322644, MathWorld HeegnerNumber, OEIS A003173 |
| Heesch's problem | ZMPY911D3T | problem | open | Wikidata Q17022147, MathWorld HeeschNumber, MathWorld HeeschsProblem |
| height | GKPBHWZHNT | topic | open | Wikidata Q208826, MathWorld Height, ProofWiki Definition:Linear_Measure/Height |
| height of a polynomial | WXAWNWVWKS | concept | open | Wikidata Q5699084, MathWorld PolynomialHeight |
| Heilbronn triangle problem | QBV3NDNW53 | problem | open | Wikidata Q5699425, MathWorld HeilbronnTriangleProblem |
| Heine–Borel theorem | XBXQS34AZ1 | statement | open | Wikidata Q253214, EoM Borel-Lebesgue_covering_theorem, Mathlib Metric.isCompact_iff_isClosed_bounded, MathWorld Heine-BorelTheorem, ProofWiki Heine-Borel_Theorem |
| Heinrich Franz Friedrich Tietze | VGM00P5XEQ | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q84554, ProofWiki Mathematician:Heinrich_Franz_Friedrich_Tietze |
| Heinrich Hertz | 4X92ZS2WZG | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q41257, ProofWiki Mathematician:Heinrich_Rudolf_Hertz |
| Heinrich Jung | PBC11BP8ST | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q92329, ProofWiki Mathematician:Heinrich_Wilhelm_Ewald_Jung |
| Heinrich Leutwyler | M0VDR53X1R | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1598182, nLab Heinrich Leutwyler |
| Heinz Hopf | SXGXCKDRQ6 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q78448, nLab Heinz Hopf, ProofWiki Mathematician:Heinz_Hopf |
| Heinz Prüfer | 2FBKJZZC0N | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q65216, ProofWiki Mathematician:Ernst_Paul_Heinz_Prüfer |
| Heisenberg group | JTNN1GWVJP | unknown | open | Wikidata Q1601337, MathWorld HeisenbergGroup, nLab Heisenberg group |
| Heisuke Hironaka | 754VYYGY0G | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q183373, nLab Heisuke Hironaka |
| Held group | RNZC6FPJR4 | unknown | open | Wikidata Q3117685, MathWorld HeldGroup |
| Helga Baum | 4ZY4YZAFC1 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1602142, nLab Helga Baum |
| helicoid | 8FYMZK3KRM | unknown | open | Wikidata Q1072483, MathWorld Helicoid |
| heliocentrism | 87KR3Q7SWD | definition | open | Wikidata Q103983, ProofWiki Definition:Heliocentric_Model |
| helix | N5BKZTQPJ4 | unknown | open | Wikidata Q201717, MathWorld Helix |
| Hellmut Baumgärtel | 50Y6HFAGE1 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q89022649, nLab Hellmut Baumgärtel |
| Helly's theorem | H5KVPPRPZD | statement | open | Wikidata Q1632433, MathWorld HellysTheorem |
| Helmholtz decomposition | PFPY4T0EG8 | statement | open | Wikidata Q1153588, MathWorld HelmholtzsTheorem, ProofWiki Helmholtz's_Theorem |
| Helmholtz equation | ZQXBEJE7XR | concept | open | Wikidata Q860615, EoM Helmholtz_equation, MathWorld HelmholtzDifferentialEquation |
| Helmut Hasse | FRC22K8F3M | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q61768, nLab Helmut Hasse |
| Helmut Hofer | T9NR8V3Y0G | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q91509, nLab Helmut Hofer |
| hemicompact space | 15EAGZMX0D | unknown | open | Wikidata Q5711485, nLab hemicompact space |
| hemiperfect number | Z2053Y34K5 | object | open | Wikidata Q3281256, OEIS A159907 |
| hemisphere | V5F78RYJBJ | unknown | open | Wikidata Q47091889, MathWorld Hemisphere |
| hendecagon | 7YB5T9NZ73 | unknown | open | Wikidata Q214382, MathWorld Hendecagon |
| hendecagonal number | XZ13YTWNKN | object | open | Wikidata Q18450836, OEIS A051682 |
| hendecagram | 1QM6N93AFP | unknown | open | Wikidata Q3753269, MathWorld Polygram |
| hendecahedron | XMJTH91V09 | unknown | open | Wikidata Q10904356, MathWorld Undecahedron |
| Hendrik Casimir | 6QR03VQVX6 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q535748, nLab Hendrik Casimir |
| Hendrik Lenstra | DNT3RQRRK1 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q173783, nLab Hendrik Lenstra, ProofWiki Mathematician:Hendrik_Willem_Lenstra_Jr. |
| Hendrik Lorentz | 6QEZJ9NAY2 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q41688, nLab Hendrik Lorentz, ProofWiki Mathematician:Hendrik_Antoon_Lorentz |
| Henning Krause | CEADGK7ABQ | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q44374576, nLab Henning Krause |
| Henning Samtleben | 31JF8S6MS9 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q54323638, nLab Henning Samtleben |
| Henri Cartan | 5FZMS8AHJF | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q164405, nLab Henri Cartan |
| Henri Lebesgue | T1EXDH987Y | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q206005, nLab Henri Lebesgue |
| Henri Moscovici | XMGRS44Z1R | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1605949, nLab Henri Moscovici |
| Henri Poincaré | GV9K775XZ4 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q81082, nLab Henri Poincaré |
| henry | RRPAR3SGRR | definition | open | Wikidata Q163354, ProofWiki Definition:Henry_(Unit) |
| Henry Dudeney | 3QVJ771003 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q723598, ProofWiki Mathematician:Henry_Ernest_Dudeney |
| Henry John Stephen Smith | GW46PP2YYK | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q742431, ProofWiki Mathematician:Henry_John_Stephen_Smith |
