Inventory rows 8T
The cards of the rows of the inventory whose ids start with 8T. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
reflection 8T1WQ6SAEA
| URI | m2://inv/8T1WQ6SAEA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Reflection 06BRDF3F0E |
Mentions
- wikidata: Wikidata Q426221, reflection (unknown). Also MathWorld Reflection
History
- 2026-10-26: add by m2/dev
Eugene Bogomolny 8T7GC1XTRS
| URI | m2://inv/8T7GC1XTRS |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q15453849, Eugene Bogomolny (unknown). Also nLab Eugene Bogomolny
History
- 2026-10-26: add by m2/dev
Cramer’s Rule 8T83W18R9F
| URI | m2://inv/8T83W18R9F |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- mathlib_100: mathlib_100 97, Cramer’s Rule (statement). Also Mathlib Matrix.mulVec_cramer
History
- 2026-10-26: add by m2/dev
Planck length 8TAG3HHTSB
| URI | m2://inv/8TAG3HHTSB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q207387, Planck length (unknown). Also nLab Planck length
History
- 2026-10-26: add by m2/dev
Mukund Rangamani 8TBG3ETEA5
| URI | m2://inv/8TBG3ETEA5 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q59555099, Mukund Rangamani (unknown). Also nLab Mukund Rangamani
History
- 2026-10-26: add by m2/dev
commutative ring 8TBXHGR34M
| URI | m2://inv/8TBXHGR34M |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Commutative ring 0310REJJY8 |
Mentions
- wikidata: Wikidata Q858656, commutative ring (unknown). Also Mathlib CommRing, MathWorld CommutativeRing
History
- 2026-10-26: add by m2/dev
coastline paradox 8TCW4KMGHB
| URI | m2://inv/8TCW4KMGHB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1797373, coastline paradox (unknown). Also MathWorld CoastlineParadox
History
- 2026-10-26: add by m2/dev
Robert Connelly 8TEZS3K9CX
| URI | m2://inv/8TEZS3K9CX |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3672706, Robert Connelly (unknown). Also nLab Robert Connelly
History
- 2026-10-26: add by m2/dev
resummation 8TH02R7KCY
| URI | m2://inv/8TH02R7KCY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q17105514, resummation (unknown). Also nLab resummation
History
- 2026-10-26: add by m2/dev
tetractys 8TJRF7W2C1
| URI | m2://inv/8TJRF7W2C1 |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q609359, tetractys (definition). Also ProofWiki Definition:Tetractys
History
- 2026-10-26: add by m2/dev
meromorphic functions 8TKC3Q5VRG
| URI | m2://inv/8TKC3Q5VRG |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- mathlib_undergrad: mathlib_undergrad Single Variable Complex Analysis > Functions on one complex variable > meromorphic functions, meromorphic functions (unknown)
History
- 2026-10-26: add by m2/dev
Jaume Gomis 8TQKRVY621
| URI | m2://inv/8TQKRVY621 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q63801285, Jaume Gomis (unknown). Also nLab Jaume Gomis
History
- 2026-10-26: add by m2/dev
ultrafilter 8TR7GEFQC2
| URI | m2://inv/8TR7GEFQC2 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1571831, ultrafilter (concept). Also EoM Ultrafilter, MathWorld Ultrafilter, nLab ultrafilter
History
- 2026-10-26: add by m2/dev
Kähler differential 8TW9AAC94D
| URI | m2://inv/8TW9AAC94D |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1609490, Kähler differential (concept). Also nLab Kähler differential
History
- 2026-10-26: add by m2/dev
Hadwiger conjecture 8TXBHSC5NC
| URI | m2://inv/8TXBHSC5NC |
|---|---|
| Kind | conjecture |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1128435, Hadwiger conjecture (conjecture). Also MathWorld HadwigerConjecture
History
- 2026-10-26: add by m2/dev
Horn function 8TXEEWMQDV
| URI | m2://inv/8TXEEWMQDV |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q17027577, Horn function (unknown). Also MathWorld HornFunction
History
- 2026-10-26: add by m2/dev