Inventory rows AV
The cards of the rows of the inventory whose ids start with AV. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
Andrei Zelevinsky AV1THGWWP0
| URI | m2://inv/AV1THGWWP0 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q502771, Andrei Zelevinsky (unknown). Also nLab Andrei Zelevinsky
History
- 2026-10-26: add by m2/dev
Paolo Piccione AV3Y3HCKZC
| URI | m2://inv/AV3Y3HCKZC |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q55975373, Paolo Piccione (unknown). Also nLab Paolo Piccione
History
- 2026-10-26: add by m2/dev
Ioannis Iliopoulos AVD69SN6ZP
| URI | m2://inv/AVD69SN6ZP |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q655289, Ioannis Iliopoulos (unknown). Also nLab John Iliopoulos
History
- 2026-10-26: add by m2/dev
tachyon AVH6VH662A
| URI | m2://inv/AVH6VH662A |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q41995, tachyon (unknown). Also nLab tachyon
History
- 2026-10-26: add by m2/dev
Haruki's Theorem AVHKKWTWK0
| URI | m2://inv/AVHKKWTWK0 |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q25304094, Haruki's Theorem (statement). Also MathWorld HarukisTheorem
History
- 2026-10-26: add by m2/dev
Robbert Dijkgraaf AVKX3S432Z
| URI | m2://inv/AVKX3S432Z |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q710978, Robbert Dijkgraaf (unknown). Also nLab Robbert Dijkgraaf
History
- 2026-10-26: add by m2/dev
systems theory AVMRCHZ0G7
| URI | m2://inv/AVMRCHZ0G7 |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 93-XX |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q269699, systems theory (topic)
History
- 2026-10-26: add by m2/dev
choice sequence AVQA1S32NA
| URI | m2://inv/AVQA1S32NA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5104040, choice sequence (unknown). Also nLab choice sequence
History
- 2026-10-26: add by m2/dev
Artin's conjecture on primitive roots AVQXBRDF46
| URI | m2://inv/AVQXBRDF46 |
|---|---|
| Kind | conjecture |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2319635, Artin's conjecture on primitive roots (conjecture). Also MathWorld ArtinsConstant
History
- 2026-10-26: add by m2/dev
American Mathematical Monthly AVQXCY8TSJ
| URI | m2://inv/AVQXCY8TSJ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a book, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2707818, American Mathematical Monthly (unknown). Also ProofWiki Book:Journal/American_Mathematical_Monthly
History
- 2026-10-26: add by m2/dev
Polish space AVSV7PFQ9R
| URI | m2://inv/AVSV7PFQ9R |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1207972, Polish space (definition). Also EoM Polish_space, MathWorld PolishSpace, nLab Polish space, ProofWiki Definition:Polish_Space
History
- 2026-10-26: add by m2/dev
Kloosterman sum AVWTBHP1H6
| URI | m2://inv/AVWTBHP1H6 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q6421354, Kloosterman sum (concept). Also MathWorld KloostermansSum
History
- 2026-10-26: add by m2/dev
hyperdeterminant AVXRD5SDQG
| URI | m2://inv/AVXRD5SDQG |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5957938, hyperdeterminant (unknown). Also nLab hyperdeterminant
History
- 2026-10-26: add by m2/dev