Inventory rows HS
The cards of the rows of the inventory whose ids start with HS. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
Bernardo Uribe HS2KZ43QRW
| URI | m2://inv/HS2KZ43QRW |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q55520030, Bernardo Uribe (unknown). Also nLab Bernardo Uribe
History
- 2026-10-26: add by m2/dev
rubidium-87 HS6S1Y1GP0
| URI | m2://inv/HS6S1Y1GP0 |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2019749, rubidium-87 (definition). Also ProofWiki Definition:Rubidium/87
History
- 2026-10-26: add by m2/dev
Platonic Academy HS7HABCKB5
| URI | m2://inv/HS7HABCKB5 |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q193093, Platonic Academy (definition). Also ProofWiki Definition:Plato's_Academy
History
- 2026-10-26: add by m2/dev
Peter Teichner HS9KTKSFQ6
| URI | m2://inv/HS9KTKSFQ6 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1574270, Peter Teichner (unknown). Also nLab Peter Teichner
History
- 2026-10-26: add by m2/dev
Robert Mills HSB7SZ20SY
| URI | m2://inv/HSB7SZ20SY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q547394, Robert Mills (unknown). Also nLab Robert Mills
History
- 2026-10-26: add by m2/dev
CR manifold HSBQV3NNHT
| URI | m2://inv/HSBQV3NNHT |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5014001, CR manifold (unknown). Also EoM CR-manifold, nLab CR manifold
History
- 2026-10-26: add by m2/dev
great dodecicosidodecahedron HSC3E6VK7F
| URI | m2://inv/HSC3E6VK7F |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2718490, great dodecicosidodecahedron (unknown). Also MathWorld GreatDodecicosidodecahedron
History
- 2026-10-26: add by m2/dev
chiral knot HSC82SM22R
| URI | m2://inv/HSC82SM22R |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4064646, chiral knot (unknown). Also MathWorld ChiralKnot
History
- 2026-10-26: add by m2/dev
Faulkner–Younger 44-graph HSDHTRKQDM
| URI | m2://inv/HSDHTRKQDM |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2816826, Faulkner–Younger 44-graph (unknown). Also House of Graphs 1068
History
- 2026-10-26: add by m2/dev
star HSGD2SXJH9
| URI | m2://inv/HSGD2SXJH9 |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q523, star (definition). Also ProofWiki Definition:Star_(Physics)
History
- 2026-10-26: add by m2/dev
GAP HSJJFAGJN7
| URI | m2://inv/HSJJFAGJN7 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q677161, GAP (unknown). Also nLab GAP
History
- 2026-10-26: add by m2/dev
HSNSGHFHGY HSNSGHFHGY
| URI | m2://inv/HSNSGHFHGY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q65194 (unknown). Also ProofWiki Mathematician:Hans_Carl_Friedrich_von_Mangoldt
History
- 2026-10-26: add by m2/dev
Pieter Cuijpers HSPVTD6GE2
| URI | m2://inv/HSPVTD6GE2 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q102292637, Pieter Cuijpers (unknown). Also nLab Pieter Cuijpers
History
- 2026-10-26: add by m2/dev
Reinhardt domain HSV9H26942
| URI | m2://inv/HSV9H26942 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7310358, Reinhardt domain (concept). Also EoM Reinhardt_domain, MathWorld ReinhardtDomain
History
- 2026-10-26: add by m2/dev
theorem of Bertini HSVXM8CNXQ
| URI | m2://inv/HSVXM8CNXQ |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7782345, theorem of Bertini (statement). Also EoM Bertini_theorems
History
- 2026-10-26: add by m2/dev
nilpotent matrix HSZH6NG7SR
| URI | m2://inv/HSZH6NG7SR |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Nilpotent matrix 07BSPZPSMF |
Mentions
- wikidata: Wikidata Q650670, nilpotent matrix (unknown). Also MathWorld NilpotentMatrix
History
- 2026-10-26: add by m2/dev