Inventory rows SM
The cards of the rows of the inventory whose ids start with SM. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
skew coordinate system SM093HY1A7
| URI | m2://inv/SM093HY1A7 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7534797, skew coordinate system (unknown). Also MathWorld SkewCoordinateSystem
History
- 2026-10-26: add by m2/dev
Cayley–Menger determinant SM4H5FZQVT
| URI | m2://inv/SM4H5FZQVT |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q60790093, Cayley–Menger determinant (unknown). Also MathWorld Cayley-MengerDeterminant
History
- 2026-10-26: add by m2/dev
cyclic number SM619ZBTEF
| URI | m2://inv/SM619ZBTEF |
|---|---|
| Kind | object |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5198222, cyclic number (object). Also OEIS A003277
History
- 2026-10-26: add by m2/dev
Lawvere–Tierney topology SM9CRWSB3A
| URI | m2://inv/SM9CRWSB3A |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q30704544, Lawvere–Tierney topology (unknown). Also nLab Lawvere-Tierney topology
History
- 2026-10-26: add by m2/dev
Sidney Coleman SMA7MNR7BJ
| URI | m2://inv/SMA7MNR7BJ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1357688, Sidney Coleman (unknown). Also nLab Sidney Coleman
History
- 2026-10-26: add by m2/dev
Snaith's theorem SMBQ9RASMC
| URI | m2://inv/SMBQ9RASMC |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q17103402, Snaith's theorem (statement). Also nLab Snaith theorem
History
- 2026-10-26: add by m2/dev
inverse function SMC0YM3VDN
| URI | m2://inv/SMC0YM3VDN |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 47J25 |
| Sources | 1 |
| Outcome | open |
| Node | Inverse function 0J2WAR83WP |
Mentions
- wikidata: Wikidata Q191884, inverse function (topic). Also EoM Inverse_function, MathWorld InverseFunction
History
- 2026-10-26: add by m2/dev
Z/z SMCDCP4NH6
| URI | m2://inv/SMCDCP4NH6 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a notation: the notation register holds it (corpus spec K10.4)) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q9751, Z/z (unknown). Also ProofWiki Symbols:Z
History
- 2026-10-26: add by m2/dev
Chern–Weil homomorphism SMEBAYMHRN
| URI | m2://inv/SMEBAYMHRN |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3087844, Chern–Weil homomorphism (concept). Also nLab Chern-Weil homomorphism
History
- 2026-10-26: add by m2/dev
rule of product SMEW0A1CWG
| URI | m2://inv/SMEW0A1CWG |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Rule of product 0VPK4X73Q0 |
Mentions
- wikidata: Wikidata Q557624, rule of product (unknown). Also MathWorld MultiplicationPrinciple
History
- 2026-10-26: add by m2/dev
AB percolation SMG0GSM5VS
| URI | m2://inv/SMG0GSM5VS |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q122889575, AB percolation (concept). Also MathWorld ABPercolation
History
- 2026-10-26: add by m2/dev
Cayley's nodal cubic surface SMH8029NJ0
| URI | m2://inv/SMH8029NJ0 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5055318, Cayley's nodal cubic surface (concept). Also MathWorld CayleyCubic
History
- 2026-10-26: add by m2/dev
Galois Theory for Beginners: A Historical Perspective SMHNAQ7EB4
| URI | m2://inv/SMHNAQ7EB4 |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 00-01, 01A05, 12-01, 12F10 |
| Sources | 1 |
| Outcome | out_of_scope (a book or a journal, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q55921903, Galois Theory for Beginners: A Historical Perspective (topic)
History
- 2026-10-26: add by m2/dev
hereditarily finite set SMJ88BDDH7
| URI | m2://inv/SMJ88BDDH7 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5737811, hereditarily finite set (concept). Also nLab hereditarily finite set
History
- 2026-10-26: add by m2/dev
Morse function SMMF5Q947W
| URI | m2://inv/SMMF5Q947W |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4493451, Morse function (concept). Also nLab Morse function
History
- 2026-10-26: add by m2/dev
lexicographic product of graphs SMPTG82K74
| URI | m2://inv/SMPTG82K74 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q6537715, lexicographic product of graphs (unknown). Also MathWorld GraphLexicographicProduct
History
- 2026-10-26: add by m2/dev
flatness SMR6B47775
| URI | m2://inv/SMR6B47775 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q212750, flatness (unknown). Also MathWorld Flattening
History
- 2026-10-26: add by m2/dev