Inventory rows TV
The cards of the rows of the inventory whose ids start with TV. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
domatic number TV1AERB9GG
| URI | m2://inv/TV1AERB9GG |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3343067, domatic number (unknown). Also MathWorld DomaticNumber
History
- 2026-10-26: add by m2/dev
Ellingham–Horton graph TV3YV1VAFN
| URI | m2://inv/TV3YV1VAFN |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2817463, Ellingham–Horton graph (unknown). Also MathWorld Ellingham-HortonGraphs
History
- 2026-10-26: add by m2/dev
biology TV41R802GB
| URI | m2://inv/TV41R802GB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q420, biology (unknown). Also nLab biology
History
- 2026-10-26: add by m2/dev
graph embedding TV6KNZ6H42
| URI | m2://inv/TV6KNZ6H42 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5597085, graph embedding (unknown). Also MathWorld GraphEmbedding
History
- 2026-10-26: add by m2/dev
affiliated operator TV767XR6QB
| URI | m2://inv/TV767XR6QB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4688920, affiliated operator (unknown). Also nLab affiliated operator
History
- 2026-10-26: add by m2/dev
Digital Divide TVA7TQHQ8Z
| URI | m2://inv/TVA7TQHQ8Z |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 62P25, 91B15, 91B82, 91B92 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q81425608, Digital Divide (topic)
History
- 2026-10-26: add by m2/dev
Michael Artin TVARANZFRW
| URI | m2://inv/TVARANZFRW |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1926870, Michael Artin (unknown). Also nLab Michael Artin
History
- 2026-10-26: add by m2/dev
finite extension TVAWEAFPNV
| URI | m2://inv/TVAWEAFPNV |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3062526, finite extension (unknown). Also MathWorld FiniteExtension
History
- 2026-10-26: add by m2/dev
Abraham Sachs TVB9X6C30N
| URI | m2://inv/TVB9X6C30N |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q330562, Abraham Sachs (unknown). Also ProofWiki Mathematician:Writer/Abraham_Joseph_Sachs
History
- 2026-10-26: add by m2/dev
axiom of empty set TVFZ9GW0FT
| URI | m2://inv/TVFZ9GW0FT |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2045366, axiom of empty set (statement). Also ProofWiki Axiom:Axiom_of_the_Empty_Set
History
- 2026-10-26: add by m2/dev
Automath TVKW4W528D
| URI | m2://inv/TVKW4W528D |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2872609, Automath (concept). Also nLab Automath
History
- 2026-10-26: add by m2/dev
prosthaphaeresis formula TVREZ7Y731
| URI | m2://inv/TVREZ7Y731 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q15140913, prosthaphaeresis formula (unknown). Also MathWorld ProsthaphaeresisFormulas
History
- 2026-10-26: add by m2/dev
H tree TVTG9AWK3X
| URI | m2://inv/TVTG9AWK3X |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1562440, H tree (concept). Also MathWorld H-Fractal
History
- 2026-10-26: add by m2/dev
superparticle TVX1W15TQ7
| URI | m2://inv/TVX1W15TQ7 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q47690787, superparticle (unknown). Also nLab superparticle
History
- 2026-10-26: add by m2/dev
Ryszard Engelking TVZRR1MS6S
| URI | m2://inv/TVZRR1MS6S |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q737661, Ryszard Engelking (unknown). Also nLab Ryszard Engelking
History
- 2026-10-26: add by m2/dev