| Article | Signals | Class | Rule |
| I = PAT | S5,S6 | | S6 near |
| I know that I know nothing | S2,S5 | C | strong |
| I'm entitled to my opinion | S2 | Start | strong |
| I-adic topology | S1,S4,S6,S8,S9 | Start | strong |
| I-bundle | S1,S6,S8,S9 | Stub | strong |
| I-spline | S1,S8,S9 | Stub | strong |
| I. Elaine Allen | S2,S8 | Start | strong |
| I. J. Good | S1,S2,S3,S8,S9 | C | strong |
| I. Martin Isaacs | S1,S8,S9 | Start | strong |
| I. Michael Ross | S1,S3,S9 | C | strong |
| I. Richard Savage | S2,S8,S9 | Start | strong |
| I2P | S2 | B | strong |
| IA automorphism | S1,S6 | Stub | strong |
| Iacopo Barsotti | S1,S8,S9 | Stub | strong |
| Iain Gordon | S1,S8,S9 | Start | strong |
| Ian Agol | S1,S5,S8,S9 | Start | strong |
| Ian F. Putnam | S1 | Start | strong |
| Ian Ford (statistician) | S1 | Start | strong |
| Ian G. Macdonald | S1,S6,S8,S9 | Start | strong |
| Ian Goldberg | S2 | Start | strong |
| Ian Goulden | S1,S8,S9 | Start | strong |
| Ian Grojnowski | S1,S5,S8,S9 | Stub | strong |
| Ian R. Porteous | S1,S9 | B | strong |
| Ian Rumfitt | S2 | Stub | strong |
| Ian Sloan (mathematician) | S1,S8,S9 | B | strong |
| Ian Sneddon | S1,S9 | Start | strong |
| Ian Stewart (mathematician) | S1,S5,S6,S8,S9 | Start | strong |
| IAPM (mode) | S2 | Start | strong |
| Iatromathematicians | S6 | | S6 near |
| Ib Madsen | S1,S5,S8,S9 | Start | strong |
| Ibn Adlan | S2,S8,S9 | C | strong |
| Ibn al-Durayhim | S2,S9 | Stub | strong |
| Ibn al-Haytham | S1,S4,S5,S6,S8,S9 | B | strong |
| Ibn Hamza al-Maghribi | S1,S9 | Stub | strong |
| Ibn Mu'adh al-Jayyani | S1,S9 | Stub | strong |
| Ibn Yunus | S1,S9 | Start | strong |
| Ibragimov–Iosifescu conjecture for φ-mixing sequences | S1,S6,S8 | Start | strong |
| Ibrahim Eltayeb | S1 | Start | strong |
| Ibrahim ibn Sinan | S1,S9 | Start | strong |
| ICD-10-CM | S2 | Start | strong |
| ICE (cipher) | S2 | C | strong |
| Ice-sheet model | S4 | | strong |
| Ice-type model | S1,S4,S5,S6,S9 | Start | strong |
| Icelandic Junior College Mathematics Competition | S1 | Start | strong |
| Icelandic Mathematical Society | S1,S8,S9 | B | strong |
| Ice–albedo feedback | S4,S8 | | strong |
| ICH E9(R1) addendum on estimands and sensitivity analyses in clinical trials | S2 | | strong |
| Ichirō Satake | S1,S5,S9 | Start | strong |
| Iconography of correlations | S2,S3,S9 | Start | strong |
| Icons of Mathematics | S1,S6,S9 | Start | strong |
| Icosagon | S1,S5,S8 | Start | strong |
| Icosahedral 120-cell | S1,S5,S8,S9 | Stub | strong |
| Icosahedral bipyramid | S1,S9 | Stub | strong |
| Icosahedral honeycomb | S1,S6,S8 | Stub | strong |
| Icosahedral number | S1,S5,S6,S9 | Stub | strong |
| Icosahedral pyramid | S1,S5,S9 | Stub | strong |
| Icosahedral symmetry | S1,S5,S6,S8,S9 | Start | strong |
| Icosahedron | S1,S5,S6,S8,S9 | Start | strong |
| Icosian | S1,S5,S6,S9 | Stub | strong |
| Icosian calculus | S1,S6,S9 | Start | strong |
| Icosian game | S1,S5,S6,S8,S9 | GA | strong |
| Icosidodecadodecahedron | S1,S5,S8,S9 | Stub | strong |
| Icosidodecahedron | S1,S5,S8,S9 | C | strong |
| Icositetragon | S1,S5,S8 | Start | strong |
| Icositetrahedron | S1,S5,S8,S9 | C | strong |
| Icositrigon | S1,S8 | C | strong |
| Icositruncated dodecadodecahedron | S1,S5,S8,S9 | Stub | strong |
| ICTP Ramanujan Prize | S1,S8,S9 | List | strong |
| Ida Busbridge | S1,S9 | C | strong |
| Ida Craven Merriam | S2,S8 | Start | strong |
| Ida Martha Metcalf | S1 | Start | strong |
| Ida May Schottenfels | S1 | Start | strong |
| Ida surface | S1,S6,S9 | B | strong |
| IDEA NXT | S2,S5 | Stub | strong |
| Ideal (order theory) | S1,S4,S5,S6,S8,S9 | Start | strong |
| Ideal (ring theory) | S1,S4,S5,S6,S8,S9 | C | strong |
| Ideal chain | S4,S5 | | strong |
| Ideal class group | S1,S4,S5,S6,S8,S9 | Start | strong |
| Ideal gas | S3,S4,S6 | C | strong |
| Ideal gas law | S3,S4,S5,S6,S9 | C | strong |
| Ideal lattice | S2,S6 | Start | strong |
| Ideal norm | S1,S4,S6,S9 | Start | strong |
| Ideal number | S1,S5,S6,S9 | Start | strong |
| Ideal on a set | S1,S6,S9 | Start | strong |
| Ideal point | S1,S5,S6,S8,S9 | Start | strong |
| Ideal polyhedron | S1,S8,S9 | GA | strong |
| Ideal quotient | S1,S4,S5,S6,S8,S9 | Stub | strong |
| Ideal sheaf | S1,S4,S6,S8 | Start | strong |
| Ideal theory | S1,S5,S6,S8,S9 | Start | strong |
| Ideal triangle | S1,S8,S9 | C | strong |
| Idealised population | S2,S6 | C | strong |
| Idealizer | S1,S5,S6,S9 | Stub | strong |
| Idele group | S1,S6,S8,S9 | C | strong |
| Idempotence | S1,S4,S5,S6,S8,S9 | C | strong |
| Idempotent (ring theory) | S1,S4,S5,S6,S8,S9 | C | strong |
| Idempotent analysis | S1,S5,S6,S8,S9 | Stub | strong |
| Idempotent matrix | S1,S2,S4,S5,S6,S9 | Start | strong |
| Idempotent measure | S1,S5,S6 | Stub | strong |
| Idempotent relation | S1,S8 | Start | strong |
| Identifiability | S2,S4 | Start | strong |
| Identifiability analysis | S2,S6 | Start | strong |
| Identity (mathematics) | S1,S4,S5,S6,S8,S9 | C | strong |
| Identity (philosophy) | S2,S8,S9 | Start | strong |
| Identity channel | S6 | | S6 near |
| Identity component | S1,S4,S5,S6,S9 | C | strong |
| Identity element | S1,S4,S5,S6,S8,S9 | Start | strong |
| Identity function | S1,S4,S5,S6,S8,S9 | C | strong |
| Identity line | S1,S6 | Stub | strong |
| Identity matrix | S1,S4,S5,S6,S8,S9 | Start | strong |
| Identity of indiscernibles | S2,S5,S8,S9 | Start | strong |
| Identity theorem | S1,S4,S5,S6,S8,S9 | Start | strong |
| Identity theorem for Riemann surfaces | S1,S5,S6,S8,S9 | Stub | strong |
| Identity type | S1,S3,S6 | Start | strong |
| Identity-based conditional proxy re-encryption | S2,S3,S6 | C | strong |
| Identity-based cryptography | S2,S6 | Start | strong |
| Identity-based encryption | S2,S6 | C | strong |
| Identric mean | S1,S2,S5,S6 | Stub | strong |
| Ideographic approach | S2,S6 | Stub | strong |
| Ideological bias on Wikipedia | S2 | C | strong |
| Ideonomy | S6 | | S6 near |
| Idola fori | S2 | Start | strong |
| Idola specus | S2 | Stub | strong |
| Idola theatri | S2 | Start | strong |
| Idola tribus | S2 | Stub | strong |
| Idoneal number | S1,S5,S6,S8,S9 | Start | strong |
| Idris Assani | S1,S8,S9 | Start | strong |
| IEEE 754 | S3,S4,S6 | C | strong |
| IEEE 802.11i-2004 | S2,S6 | C | strong |
| IEEE P1363 | S2,S6 | Start | strong |
| Ieke Moerdijk | S1,S5,S8,S9 | Start | strong |
| Ietje Paalman-de Miranda | S1 | Start | strong |
| If and only if | S1,S2,S5,S6,S8,S9 | Start | strong |
| Ignacas Stasys Uždavinys | S1 | Stub | strong |
| Ignace-Louis-Alfred Le Cointe | S1 | C | strong |
| Ignacy Zaborowski | S1,S8 | Start | strong |
| Ignatov's theorem | S1,S5,S6 | Stub | strong |
| Ignorability | S1,S2 | Start | strong |
| Ignoramus et ignorabimus | S2 | Start | strong |
| Ignotum per ignotius | S2 | Stub | strong |
| Igor Chueshov | S1 | C | strong |
| Igor Dmitrievich Ado | S1 | Start | strong |
| Igor Dolgachev | S1,S5,S8,S9 | Stub | strong |
| Igor Frenkel | S1,S5,S8,S9 | Stub | strong |
| Igor Girsanov | S1 | Start | strong |
| Igor Kluvánek | S1 | Start | strong |
| Igor Krichever | S1,S8,S9 | Start | strong |
| Igor Lomov | S1 | Stub | strong |
| Igor Prünster | S1,S8,S9 | Stub | strong |
| Igor Rodnianski | S1,S8,S9 | Start | strong |
| Igor Shafarevich | S1,S5,S8,S9 | C | strong |
| Igor Shelushkov | S1,S6 | Stub | strong |
| Igor Simonenko | S1 | Start | strong |
| Igusa group | S1 | Stub | strong |
| Igusa quartic | S1,S9 | Stub | strong |
| Igusa variety | S1,S6 | Stub | strong |
| Igusa zeta function | S1,S6,S8 | Start | strong |
| Ihara zeta function | S1,S5,S6,S8,S9 | Start | strong |
| Ihara's lemma | S1,S5,S6 | Stub | strong |
| II25,1 | S1,S6,S9 | Start | strong |
| Iitaka dimension | S1,S5,S6,S8,S9 | C | strong |
| IJP The Book of Surfaces | S1 | Start | strong |
| Ikeda lift | S1,S6 | Stub | strong |
| Ikeda map | S3,S5,S6,S8,S9 | Start | S6 near |
| Ilan Amit | S1 | Start | strong |
| Ilaria Perugia | S1 | Start | strong |
| Ildar Ibragimov (mathematician) | S1,S8,S9 | Stub | strong |
| Ilie Popa (mathematician) | S1 | Start | strong |
| Ilijas Farah | S1,S8,S9 | Start | strong |
| Ilka Agricola | S1,S5,S8,S9 | Start | strong |
| Illegal number | S1,S2,S6,S8,S9 | C | strong |
| Illicit major | S2,S9 | Stub | strong |
| Illicit minor | S2,S9 | Stub | strong |
| Illinois Journal of Mathematics | S1,S8,S9 | Stub | strong |
| Illumination problem | S1,S4,S5,S6,S9 | Start | strong |
| Illuminationism | S2,S6,S8,S9 | C | strong |
| Illustration of the central limit theorem | S1,S2,S6,S8,S9 | Start | strong |
| Ilona Palásti | S1,S8,S9 | Start | strong |
| Ilse Fischer | S1,S6 | Start | strong |
| Ilse Ipsen | S1,S8,S9 | Start | strong |
| Ilya Kapovich | S1,S9 | Start | strong |
| Ilya M. Sobol' | S1 | C | strong |
| Ilya Nikolaevich Bronshtein | S1,S8,S9 | Start | strong |
| Ilya Piatetski-Shapiro | S1,S8,S9 | B | strong |
| IM 67118 | S1,S9 | C | strong |
| Im schwarzen Walfisch zu Askalon | S6 | | S6 near |
| IMA Journal of Applied Mathematics | S1 | Stub | strong |
| IMA Journal of Management Mathematics | S1,S8 | Stub | strong |
| IMA Journal of Numerical Analysis | S1,S9 | Start | strong |
| Image | S1,S3 | C | strong |
| Image (category theory) | S1,S6,S8,S9 | Start | strong |
| Image (mathematics) | S1,S4,S5,S6,S8,S9 | C | strong |
| Image functors for sheaves | S1,S6 | B | strong |
| Image plane | S6,S9 | | S6 near |
| Imaginary (exhibition) | S1 | Start | strong |
| Imaginary curve | S1 | Stub | strong |
| Imaginary element | S1,S6,S8 | Start | strong |
| Imaginary hyperelliptic curve | S1,S9 | C | strong |
| Imaginary line (mathematics) | S1,S5,S6,S9 | Start | strong |
| Imaginary number | S1,S5,S6,S8,S9 | C | strong |
| Imaginary unit | S1,S4,S5,S6,S8,S9 | C | strong |
| Imaging cycler microscopy | S6 | | S6 near |
| Imbalance conjecture | S5,S6,S8,S9 | | S6 near |
| Immanant | S1,S5,S6,S8,S9 | Stub | strong |
| Immanuel Bomze | S1 | Start | strong |
| Immanuel Halton | S1 | Start | strong |
| Immediate inference | S2,S8 | Start | strong |
| Immerman–Szelepcsényi theorem | S1,S4,S5,S6,S8,S9 | Start | strong |
| Immersed boundary method | S3,S4,S5,S6,S8,S9 | Start | strong |
| Immersion (mathematics) | S1,S4,S5,S6,S8,S9 | B | strong |
| Immigration and crime | S2 | C | strong |
| Immigration statistics in France | S2 | B | strong |
| Immigration to Lawrence, Massachusetts | S2 | Start | strong |
| Impartial culture | S2,S6 | Stub | strong |
| Imperative logic | S2,S6,S8,S9 | Start | strong |
| Imperfect group | S1,S6 | Stub | strong |
| Imperfect induction | S2 | Stub | strong |
| Implementation fidelity | S2 | Stub | strong |
| Implementation of mathematics in set theory | S1,S6,S9 | B | strong |
| Implementation theory | S6 | | S6 near |
| Implicant | S2,S6,S8,S9 | Start | strong |
| Implication graph | S1,S6,S9 | Start | strong |
| Implicational propositional calculus | S1,S5,S6,S8,S9 | Start | strong |
| Implicature | S2 | GA | strong |
| Implicit certificate | S2,S6 | Start | strong |
| Implicit computational complexity | S3,S6 | Stub | S6 near |
| Implicit curve | S1,S5,S6 | C | strong |
| Implicit differentiation | S1,S6,S8,S9 | C | strong |
| Implicit function | S1,S4,S5,S6,S8,S9 | C | strong |
| Implicit function theorem | S1,S4,S5,S6,S8,S9 | C | strong |
| Implicit graph | S3,S6,S8,S9 | B | S6 near |
| Implicit surface | S1,S6,S9 | C | strong |
| Implied volatility | S4,S6,S9 | | strong |
| Importance sampling | S2,S4,S6,S8 | Start | strong |
| Impossible cube | S1,S5 | Start | strong |
| Impossible differential cryptanalysis | S2,S6 | Start | strong |
| Impossible object | S1,S5 | Start | strong |
| Impossible trident | S1,S5 | Start | strong |
| Impossible world | S2,S6,S8 | Start | strong |
| Imprecise Dirichlet process | S2,S8,S9 | C | strong |
| Imprecise probability | S1,S2,S5,S6,S9 | C | strong |
| Impredicativity | S1,S2,S5,S6,S8,S9 | Start | strong |
| Improper integral | S1,S4,S5,S6,S8,S9 | C | strong |
| Improper rotation | S1,S5,S6,S8 | Stub | strong |
| Impulse (physics) | S3,S4,S5,S8 | Start | strong |
| Impulse response | S2,S3,S4,S6,S8,S9 | C | strong |
| Imputation (statistics) | S2,S9 | Start | strong |
| Imre Csiszár | S1,S8,S9 | Start | strong |
| Imre Lakatos | S2,S8,S9 | C | strong |
| Imre Leader | S1,S6,S8,S9 | Stub | strong |
| Imre Simon | S1,S9 | Stub | strong |
| IMSI-catcher | S2 | Start | strong |
| IMU Abacus Medal | S1,S5,S6,S8,S9 | Stub | strong |
| In Pursuit of the Traveling Salesman | S1,S6 | C | strong |
| In silico clinical trials | S2,S6 | Start | strong |
| In-crowd algorithm | S1,S5,S6,S8 | Start | strong |
| Ina Kersten | S1,S8,S9 | Stub | strong |
| Inaccessible cardinal | S1,S4,S5,S6,S8 | B | strong |
| Inca mathematics | S1,S6,S8,S9 | C | strong |
| Ince equation | S1,S5 | Stub | strong |
| Incenter | S1,S4,S5,S8 | C | strong |
| Incenter–excenter lemma | S1,S5 | Start | strong |
| Incentive compatibility | S4,S5,S6 | | strong |
| Incidence (epidemiology) | S2,S9 | Start | strong |
| Incidence (geometry) | S1,S5,S6,S8,S9 | Start | strong |
| Incidence algebra | S1,S4,S5,S6,S8,S9 | Start | strong |
| Incidence and Symmetry in Design and Architecture | S1,S9 | Start | strong |
| Incidence coloring | S1,S5,S6,S8 | C | strong |
| Incidence geometry | S1,S4,S5,S6,S8,S9 | C | strong |
| Incidence matrix | S1,S4,S5,S6,S8,S9 | Start | strong |
| Incidence poset | S1,S6,S9 | Start | strong |
| Incidence structure | S1,S4,S5,S6,S9 | C | strong |
| Incircle and excircles | S1,S4,S5,S8 | B | strong |
| Inclusion (Boolean algebra) | S1,S6 | Stub | strong |
| Inclusion (logic) | S2,S5,S6 | Stub | strong |
| Inclusion map | S1,S5,S6,S8,S9 | Start | strong |
| Inclusion order | S1,S6,S9 | Stub | strong |
| Inclusion–exclusion principle | S1,S4,S5,S6,S8,S9 | C | strong |
| Inclusive composite interval mapping | S2,S6 | C | strong |
| Incompatible-properties argument | S2 | Start | strong |
| Incomplete Bessel functions | S1,S6 | Stub | strong |
| Incomplete Bessel K function/generalized incomplete gamma function | S1,S6 | Stub | strong |
| Incomplete Cholesky factorization | S1,S4,S6,S8,S9 | Stub | strong |
| Incomplete comparison | S2 | Stub | strong |
| Incomplete contracts | S6 | | S6 near |
| Incomplete Fermi–Dirac integral | S1,S6,S8,S9 | Stub | strong |
| Incomplete gamma function | S1,S4,S5,S6,S8,S9 | C | strong |
| Incomplete LU factorization | S4,S5,S6,S8,S9 | | strong |
| Incompressibility method | S1,S6 | Start | strong |
| Incompressible flow | S3,S4,S5,S8 | Start | strong |
| Incompressible surface | S1,S4,S6,S8,S9 | C | strong |
| Inconsistent triad | S2 | Start | strong |
| Increasing process | S1,S2 | Stub | strong |
| Increment theorem | S1,S5,S6,S8,S9 | Stub | strong |
| Incremental validity | S2 | Start | strong |
| Ind-completion | S1,S4,S6,S9 | Start | strong |
| Ind-scheme | S1,S5,S6,S8,S9 | Stub | strong |
| Indecomposability (intuitionistic logic) | S1,S6,S9 | Stub | strong |
| Indecomposable continuum | S1,S4,S5,S6 | Start | strong |
| Indecomposable distribution | S2,S9 | Start | strong |
| Indecomposable module | S1,S4,S5,S6,S8 | Start | strong |
| Indefinite and fictitious numbers | S1,S6,S8,S9 | Start | strong |
| Indefinite inner product space | S1,S4,S5,S6,S8,S9 | Start | strong |
| Indefinite orthogonal group | S1,S4,S8 | Start | strong |
| Indefinite product | S1,S6,S8,S9 | Start | strong |
| Indefinite sum | S1,S2,S3,S4,S6,S8,S9 | C | strong |
| Independence (mathematical logic) | S1,S5,S6,S8,S9 | Start | strong |
| Independence (probability theory) | S1,S2,S4,S5,S8,S9 | C | strong |
| Independence complex | S1,S5,S6,S9 | Start | strong |
| Independence of irrelevant alternatives | S2,S5,S6 | C | strong |
| Independence of premise | S1,S6,S9 | Start | strong |
| Independence system | S1,S6,S9 | Stub | strong |
| Independence Theory in Combinatorics | S1,S6 | C | strong |
| Independence-friendly logic | S1,S2,S6,S8,S9 | Start | strong |
| Independent and identically distributed random variables | S2,S4,S8,S9 | Start | strong |
| Independent component analysis | S2,S4 | C | strong |
| Independent dominating set | S1,S6 | C | strong |
| Independent equation | S1,S6,S9 | Stub | strong |
| Independent increments | S1,S6,S9 | Start | strong |
| Independent set (graph theory) | S1,S3,S4,S5,S6,S8,S9 | C | strong |
| Inder Bir Singh Passi | S1,S9 | Stub | strong |
| Indescribable cardinal | S1,S6,S8 | Start | strong |
| Indeterminate form | S1,S4,S5,S8,S9 | Start | strong |
| Indeterminate system | S1,S6,S9 | Start | strong |
| Index (economics) | S2,S6 | Start | strong |
| Index (statistics) | S2,S6 | Start | strong |
| Index calculus algorithm | S1,S6,S9 | Start | strong |
| Index case | S2 | Start | strong |
| Index ellipsoid | S3,S4 | Start | strong |
| Index group | S1,S6,S8,S9 | Start | strong |
| Index notation | S6,S8,S9 | | S6 near |
| Index of a Lie algebra | S1,S8,S9 | Start | strong |
| Index of a subgroup | S1,S4,S5,S6,S8,S9 | Start | strong |
| Index of accounting articles | S6,S8 | | S6 near |
| Index of biological integrity | S2 | Stub | strong |
| Index of coincidence | S2,S6,S9 | Start | strong |
| Index of combinatorics articles | S6 | | S6 near |
| Index of cryptography articles | S2,S6 | List | strong |
| Index of dispersion | S1,S2,S5,S6,S8,S9 | C | strong |
| Index of dissimilarity | S2,S5,S6 | Stub | strong |
| Index of fractal-related articles | S3,S6,S8 | List | S6 near |
| Index of information theory articles | S6,S8 | | S6 near |
| Index of logarithm articles | S6,S8,S9 | | S6 near |
| Index of wave articles | S3,S6,S8,S9 | List | S6 near |
| Index set | S1,S5,S6,S8,S9 | Start | strong |
| Index set (computability) | S1,S6 | Start | strong |
| Indexation of contracts | S2,S6 | Stub | strong |
| Indexed category | S1,S5,S6 | Stub | strong |
| Indexed family | S1,S5,S6,S8,S9 | C | strong |
| Indexed language | S2,S6 | Start | strong |
| Indexed search | S2,S6,S8 | Stub | strong |
| Indexicality | S2,S8 | C | strong |
| Indian buffet process | S2 | Stub | strong |
| Indian mathematics | S1,S8,S9 | B | strong |
| Indian states ranking by availability of toilets | S2 | List | strong |
| Indian Statistical Institute | S2,S8,S9 | B | strong |
| Indian Statistical Service | S2 | Start | strong |
| Indiana Hoosiers women's basketball statistical leaders | S2 | List | strong |
| Indiana pi bill | S1,S6,S8,S9 | C | strong |
| Indicative conditional | S2,S6,S8,S9 | B | strong |
| Indicator (statistics) | S2 | Stub | strong |
| Indicator function | S1,S4,S5,S6,S8,S9 | C | strong |
| Indicator function (complex analysis) | S1,S5,S6 | Start | strong |
| Indicator function (convex analysis) | S1,S9 | Start | strong |
| Indicator vector | S1,S6,S9 | Stub | strong |
| Indicators of spatial association | S2,S6 | Start | strong |
| Indifference graph | S1,S6,S8,S9 | B | strong |
| Indifference price | S1,S6 | Start | strong |
| Indigenous bundle | S1,S9 | Stub | strong |
| Indigenous statistics | S2,S6 | C | strong |
| Indira Chatterji | S1,S9 | Start | strong |
| Indirect inference | S2,S5 | Start | strong |
| Indirect utility function | S4,S5,S9 | | strong |
| Indiscernibles | S1,S6,S8 | Start | strong |
| Indiscrete category | S1,S5,S6 | Stub | strong |
| Indistinguishability obfuscation | S2,S6 | C | strong |
| Indistinguishable particles | S3,S4,S8,S9 | C | strong |
| Individual pieces set | S1,S6 | Start | strong |
| Indranil Biswas | S1,S9 | Stub | strong |
| Induced character | S1,S5,S6,S9 | Stub | strong |
| Induced homomorphism | S1,S6,S9 | Start | strong |
| Induced metric | S1,S3,S5,S6,S8,S9 | Start | strong |
| Induced path | S1,S5,S6,S8,S9 | C | strong |
| Induced representation | S1,S4,S5,S6,S8,S9 | Start | strong |
| Induced subgraph | S1,S4,S5,S6,S8,S9 | Start | strong |
| Induced subgraph isomorphism problem | S1,S5,S6,S8,S9 | Start | strong |
| Inductance | S3,S4,S5,S6 | B | strong |
| Induction puzzles | S1,S2,S5,S6,S8,S9 | | strong |
| Induction, bounding and least number principles | S1,S6,S9 | Start | strong |
| Induction-induction | S1,S6 | Start | strong |
| Induction-recursion | S1,S6 | Start | strong |
| Inductive dimension | S1,S4,S5,S6,S8 | Start | strong |
| Inductive logic programming | S1,S3,S9 | C | strong |
| Inductive probability | S2,S6,S9 | Start | strong |
| Inductive reasoning | S2,S6,S8,S9 | C | strong |
| Inductive set | S1,S5,S6,S8,S9 | Stub | strong |
| Inductive tensor product | S1,S5,S6,S8,S9 | Start | strong |
| Inductive type | S1,S3,S4,S5,S6 | Start | strong |
| Indulata Sukla | S1 | Start | strong |
| Industrial process control | S2,S3,S6,S8,S9 | Start | strong |
| Industrial-grade prime | S1,S2,S6,S8,S9 | Stub | strong |
| Ineffable cardinal | S1,S6,S8 | Stub | strong |
| Ineke Stoop | S2 | Start | strong |
| Inelastic collision | S3,S4 | Start | strong |
| Inellipse | S1,S8 | Start | strong |
| Inequalities in information theory | S1,S4,S6,S8,S9 | Start | strong |
| Inequality (mathematics) | S1,S5,S6,S8,S9 | C | strong |
| Inequation | S1,S5,S6,S8,S9 | Start | strong |
| Inequity aversion | S6 | | S6 near |
| Inertia stack | S1,S5,S6 | Stub | strong |
| Inertial frame of reference | S3,S4,S6,S8 | B | strong |
| Inertial manifold | S1,S3,S4,S6 | Start | strong |
| Inexact differential equation | S1,S5,S6,S9 | Stub | strong |
| Inference | S2,S6,S8,S9 | C | strong |
| Infiltration (hydrology) | S3,S4 | C | strong |
| Infimum and supremum | S1,S4,S5,S6,S8 | Start | strong |
| Infinitary combinatorics | S1,S5,S6,S8,S9 | Start | strong |
| Infinitary logic | S1,S2,S4,S5,S6,S8,S9 | Start | strong |
| Infinite alleles model | S4,S5,S6 | | strong |
| Infinite broom | S1,S5,S6,S8,S9 | Stub | strong |
| Infinite compositions of analytic functions | S1,S4,S5,S6,S8,S9 | C | strong |
| Infinite conjugacy class property | S1,S6 | Stub | strong |
| Infinite difference method | S1,S3,S6,S9 | Stub | strong |
| Infinite dihedral group | S1,S6,S9 | Stub | strong |
| Infinite divisibility | S6,S8 | | S6 near |
| Infinite divisibility (probability) | S1,S2,S4,S5,S9 | Start | strong |
| Infinite element method | S1,S3,S6,S8,S9 | Stub | strong |
| Infinite expression | S1,S5,S6,S8,S9 | Start | strong |
| Infinite group | S1,S5,S6,S8,S9 | Stub | strong |
| Infinite loop space machine | S1,S4,S5,S6,S8 | Stub | strong |
| Infinite monkey theorem | S1,S2,S5,S6,S8,S9 | B | strong |
| Infinite monkey theorem in popular culture | S1 | B | strong |
| Infinite product | S1,S4,S5,S6,S8,S9 | Start | strong |
| Infinite regress | S2,S5,S6,S8,S9 | C | strong |
| Infinite set | S1,S4,S5,S6,S8,S9 | Start | strong |
| Infinite sites model | S4,S6 | | strong |
| Infinite skew polygon | S1,S8 | Start | strong |
| Infinite-dimensional Chern–Simons theory | S1,S6 | Stub | strong |
| Infinite-dimensional holomorphy | S1,S4,S8 | Start | strong |
| Infinite-dimensional Lebesgue measure | S1,S4,S5,S6,S8,S9 | Start | strong |
| Infinite-dimensional optimization | S1,S6,S8,S9 | Start | strong |
| Infinite-dimensional sphere | S1,S6,S9 | Start | strong |
| Infinite-dimensional vector function | S1,S6,S9 | Start | strong |
| Infinite-order apeirogonal tiling | S1,S6,S8 | Start | strong |
| Infinite-order hexagonal tiling | S1,S6,S8 | Start | strong |
| Infinite-order pentagonal tiling | S1,S6,S8 | Stub | strong |
| Infinite-order square tiling | S1,S6,S8 | Start | strong |
| Infinite-order triangular tiling | S1,S6,S8 | Start | strong |
| Infinitely near point | S1,S6,S9 | Start | strong |
| Infinitesimal | S1,S5,S6,S8,S9 | C | strong |
| Infinitesimal cohomology | S1,S6 | Stub | strong |
| Infinitesimal generator (stochastic processes) | S1,S4,S9 | Start | strong |
| Infinitesimal rotation matrix | S1,S3,S6,S9 | Start | strong |
| Infinitesimal strain theory | S3,S4,S5,S6,S8 | Start | strong |
| Infinitesimal transformation | S1,S6,S8,S9 | Stub | strong |
| Infinitism | S6 | | S6 near |
| Infinity | S1,S2,S5,S6,S8,S9 | C | strong |
| Infinity (philosophy) | S2,S6 | Start | strong |
| Infinity and the Mind | S1,S5 | Start | strong |
| Infinity Laplacian | S1,S6 | Start | strong |
| Infinity mirror | S6 | | S6 near |
| Infinity plus one | S1,S6 | List | strong |
| Infinity symbol | S1,S5,S6,S8,S9 | GA | strong |
| Infinity-Borel set | S1,S6,S8,S9 | Start | strong |
| Infinityplusone | S1 | Start | strong |
| Infix notation | S1,S6,S8,S9 | Start | strong |
| Inflation in India | S2 | Start | strong |
| Inflation-restriction exact sequence | S1,S6,S9 | Stub | strong |
| Inflection point | S1,S4,S5,S6,S8,S9 | C | strong |
| Influence diagram | S2,S9 | C | strong |
| Influence of nonstandard analysis | S1,S6,S9 | Start | strong |
| Influential observation | S1,S2,S6 | Start | strong |
| Info-gap decision theory | S2,S6,S9 | C | strong |
| Info-metrics | S1,S2,S6,S9 | C | strong |
| Infodemic | S2 | C | strong |
| Infomax | S1 | Stub | strong |
| InfoQ | S2,S6 | Stub | strong |
| Informal fallacy | S2,S8,S9 | B | strong |
| Informal inferential reasoning | S2 | Start | strong |
| Informal logic | S1,S2,S8,S9 | B | strong |
| Informal mathematics | S1,S2,S6,S8,S9 | Start | strong |
| Informant function | S1,S2,S4,S5 | Start | strong |
| Informatics | S2,S3,S6,S8 | C | strong |
| Information | S1,S3,S5,S6,S8 | C | strong |
| Information bottleneck method | S1,S2,S5 | C | strong |
| Information content | S3,S4,S5,S6 | | strong |
| Information diagram | S1,S6,S9 | Stub | strong |
| Information dimension | S1,S3,S6 | B | strong |
| Information distance | S2,S5,S9 | C | strong |
| Information field theory | S1,S9 | C | strong |
| Information flow (information theory) | S1,S6 | Start | strong |
| Information fluctuation complexity | S2,S3,S6 | C | strong |
| Information gain ratio | S2,S6 | Stub | strong |
| Information geometry | S1,S2,S4,S5,S6,S8,S9 | C | strong |
| Information integration | S2 | Start | strong |
| Information leakage | S2,S6 | Start | strong |
| Information matrix test | S2 | Stub | strong |
| Information projection | S1,S6 | Stub | strong |
| Information ratio | S2,S6,S9 | Start | strong |
| Information security | S2,S3,S6 | B | strong |
| Information set (game theory) | S1,S6 | Start | strong |
| Information source (mathematics) | S1,S2,S6,S9 | Stub | strong |
| Information theory | S1,S2,S3,S4,S5,S6,S8,S9 | B | strong |
| Information theory and measure theory | S1,S5,S6 | Start | strong |
| Information-based complexity | S1,S3,S4 | Start | strong |
