Inventory rows PZ
The cards of the rows of the inventory whose ids start with PZ. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
generator matrix PZ3C659RVG
| URI | m2://inv/PZ3C659RVG |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1502046, generator matrix (unknown). Also MathWorld GeneratorMatrix
History
- 2026-10-26: add by m2/dev
ellipsoid PZ4EA7HCA0
| URI | m2://inv/PZ4EA7HCA0 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q190046, ellipsoid (unknown). Also MathWorld Ellipsoid
History
- 2026-10-26: add by m2/dev
Joël Scherk PZCA3DEW4Z
| URI | m2://inv/PZCA3DEW4Z |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1710260, Joël Scherk (unknown). Also nLab Joël Scherk
History
- 2026-10-26: add by m2/dev
discontinuity PZGKFGVY1V
| URI | m2://inv/PZGKFGVY1V |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Classification of discontinuities 04R9K5H562 |
Mentions
- wikidata: Wikidata Q541961, discontinuity (unknown). Also MathWorld Discontinuity
History
- 2026-10-26: add by m2/dev
Marston Morse PZNRQWVN6E
| URI | m2://inv/PZNRQWVN6E |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q723627, Marston Morse (unknown). Also nLab Marston Morse
History
- 2026-10-26: add by m2/dev
fibbinary number PZP5218JS8
| URI | m2://inv/PZP5218JS8 |
|---|---|
| Kind | object |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q108913632, fibbinary number (object). Also OEIS A003714
History
- 2026-10-26: add by m2/dev
enriched category PZS2K0A1Y6
| URI | m2://inv/PZS2K0A1Y6 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5379515, enriched category (unknown). Also nLab enriched category
History
- 2026-10-26: add by m2/dev
Φ/φ PZTXGJC3WV
| URI | m2://inv/PZTXGJC3WV |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a notation: the notation register holds it (corpus spec K10.4)) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q10029, Φ/φ (unknown). Also ProofWiki Symbols:Greek/Phi
History
- 2026-10-26: add by m2/dev
great icosacronic hexecontahedron PZVWMA4W8T
| URI | m2://inv/PZVWMA4W8T |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5600365, great icosacronic hexecontahedron (unknown). Also MathWorld GreatIcosacronicHexecontahedron
History
- 2026-10-26: add by m2/dev