Inventory rows PJ
The cards of the rows of the inventory whose ids start with PJ. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
logic programming PJ0AXB74C7
| URI | m2://inv/PJ0AXB74C7 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q275603, logic programming (unknown). Also EoM Logic_programming
History
- 2026-10-26: add by m2/dev
Ernst Kummer PJ6RHJH1BE
| URI | m2://inv/PJ6RHJH1BE |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q57245, Ernst Kummer (unknown). Also nLab Ernst Kummer
History
- 2026-10-26: add by m2/dev
odd perfect number PJ6YY0V4V8
| URI | m2://inv/PJ6YY0V4V8 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q117009395, odd perfect number (unknown). Also MathWorld OddPerfectNumber
History
- 2026-10-26: add by m2/dev
essentially unique PJAED0184K
| URI | m2://inv/PJAED0184K |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5399590, essentially unique (unknown). Also nLab essentially unique
History
- 2026-10-26: add by m2/dev
correlation PJBM7TVWHS
| URI | m2://inv/PJBM7TVWHS |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q186290, correlation (concept). Also MathWorld StatisticalCorrelation
History
- 2026-10-26: add by m2/dev
scruple PJGGW4B76A
| URI | m2://inv/PJGGW4B76A |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1573593, scruple (unknown). Also MathWorld Scruple
History
- 2026-10-26: add by m2/dev
equals sign PJJVP4W13G
| URI | m2://inv/PJJVP4W13G |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a notation: the notation register holds it (corpus spec K10.4)) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q214796, equals sign (unknown). Also ProofWiki Symbols:General/Equals
History
- 2026-10-26: add by m2/dev
Sakura Schafer-Nameki PJN2DQGMYH
| URI | m2://inv/PJN2DQGMYH |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q97477590, Sakura Schafer-Nameki (unknown). Also nLab Sakura Schäfer-Nameki
History
- 2026-10-26: add by m2/dev
Jochen Heinloth PJRX08RA72
| URI | m2://inv/PJRX08RA72 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q28035760, Jochen Heinloth (unknown). Also nLab Jochen Heinloth
History
- 2026-10-26: add by m2/dev
Niels Bohr PJTGM6X7QW
| URI | m2://inv/PJTGM6X7QW |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7085, Niels Bohr (unknown). Also nLab Niels Bohr, ProofWiki Mathematician:Niels_Henrik_David_Bohr
History
- 2026-10-26: add by m2/dev
asymptotic distribution PJV1HPX10M
| URI | m2://inv/PJV1HPX10M |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 62E20 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q12345341, asymptotic distribution (topic)
History
- 2026-10-26: add by m2/dev
potential PJW2H8Q8RK
| URI | m2://inv/PJW2H8Q8RK |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 35J10 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1202245, potential (topic)
History
- 2026-10-26: add by m2/dev
least common multiple PJX33Z81M4
| URI | m2://inv/PJX33Z81M4 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Least common multiple 007NPQX34K |
Mentions
- wikidata: Wikidata Q102761, least common multiple (unknown). Also EoM Least_common_multiple, MathWorld LeastCommonMultiple, nLab least common multiple
History
- 2026-10-26: add by m2/dev
gold PJXAYFQF0J
| URI | m2://inv/PJXAYFQF0J |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q897, gold (definition). Also ProofWiki Definition:Gold
History
- 2026-10-26: add by m2/dev
Mikhail Postnikov PJXCKP4HNS
| URI | m2://inv/PJXCKP4HNS |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q450864, Mikhail Postnikov (unknown). Also nLab M M Postnikov
History
- 2026-10-26: add by m2/dev
Aztec diamond PJZDQDSHR4
| URI | m2://inv/PJZDQDSHR4 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4832965, Aztec diamond (concept). Also MathWorld AztecDiamond
History
- 2026-10-26: add by m2/dev