Inventory rows HR
The cards of the rows of the inventory whose ids start with HR. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
¼ HR246MF9NB
| URI | m2://inv/HR246MF9NB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2310416, ¼ (unknown). Also MathWorld Quarter
History
- 2026-10-26: add by m2/dev
lecture notes HR4T3QNY2S
| URI | m2://inv/HR4T3QNY2S |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a book, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q58900620, lecture notes (unknown). Also ProofWiki Book:Lecture_Notes
History
- 2026-10-26: add by m2/dev
Germany HRC292XSWA
| URI | m2://inv/HRC292XSWA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q183, Germany (unknown). Also ProofWiki Mathematician:Mathematicians/Sorted_By_Nation/Germany
History
- 2026-10-26: add by m2/dev
Picard method HRDQJB91FK
| URI | m2://inv/HRDQJB91FK |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- mathlib_undergrad: mathlib_undergrad Numerical Analysis > Iterative methods of solving systems of real and vector-valued equations > Picard method, Picard method (unknown)
History
- 2026-10-26: add by m2/dev
dart graph HRG3RAMATY
| URI | m2://inv/HRG3RAMATY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3115561, dart graph (unknown). Also House of Graphs 1026, MathWorld DartGraph
History
- 2026-10-26: add by m2/dev
John B. Conway HRG40X1DBY
| URI | m2://inv/HRG40X1DBY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q6219901, John B. Conway (unknown). Also ProofWiki Mathematician:John_Bligh_Conway
History
- 2026-10-26: add by m2/dev
decahedron HRR0N1A70D
| URI | m2://inv/HRR0N1A70D |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1183559, decahedron (unknown). Also MathWorld Decahedron
History
- 2026-10-26: add by m2/dev
Chris Hull HRRSKJMPJY
| URI | m2://inv/HRRSKJMPJY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q45947, Chris Hull (unknown). Also nLab Christopher Hull
History
- 2026-10-26: add by m2/dev
Luc Illusie HRSXHGEWFC
| URI | m2://inv/HRSXHGEWFC |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q370871, Luc Illusie (unknown). Also nLab Luc Illusie
History
- 2026-10-26: add by m2/dev
Roland Schwänzl HRZ77Q3W3J
| URI | m2://inv/HRZ77Q3W3J |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2163035, Roland Schwänzl (unknown). Also nLab Roland Schwänzl
History
- 2026-10-26: add by m2/dev
Yuli Rudyak HRZASHZJ7S
| URI | m2://inv/HRZASHZJ7S |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q8060923, Yuli Rudyak (unknown). Also nLab Yuli Rudyak
History
- 2026-10-26: add by m2/dev