Inventory rows B4
The cards of the rows of the inventory whose ids start with B4. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
Big Bang B401JQM23R
| URI | m2://inv/B401JQM23R |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q323, Big Bang (unknown). Also nLab Big Bang
History
- 2026-10-26: add by m2/dev
forest B40HC2RFMJ
| URI | m2://inv/B40HC2RFMJ |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1506875, forest (definition). Also MathWorld Forest, ProofWiki Definition:Forest
History
- 2026-10-26: add by m2/dev
ב B49KZFKF6H
| URI | m2://inv/B49KZFKF6H |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a notation: the notation register holds it (corpus spec K10.4)) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q15049, ב (unknown). Also ProofWiki Symbols:Hebrew/Beth
History
- 2026-10-26: add by m2/dev
Archimedean field B4CMVQVGY8
| URI | m2://inv/B4CMVQVGY8 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2920412, Archimedean field (unknown). Also nLab archimedean field
History
- 2026-10-26: add by m2/dev
absolute Galois group B4M1H9KE3N
| URI | m2://inv/B4M1H9KE3N |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q332407, absolute Galois group (unknown). Also LMFDB knowl group.galois.absolute, nLab absolute Galois group
History
- 2026-10-26: add by m2/dev
V/v B4MG7WZJAY
| URI | m2://inv/B4MG7WZJAY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a notation: the notation register holds it (corpus spec K10.4)) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q9963, V/v (unknown). Also ProofWiki Symbols:V
History
- 2026-10-26: add by m2/dev
mega B4SXJ15GS3
| URI | m2://inv/B4SXJ15GS3 |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q107205, mega (definition). Also ProofWiki Definition:Metric_System/Scaling_Prefixes/mega-
History
- 2026-10-26: add by m2/dev
Sven Bjarke Gudnason B4V0597SMC
| URI | m2://inv/B4V0597SMC |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q60021982, Sven Bjarke Gudnason (unknown). Also nLab Sven Bjarke Gudnason
History
- 2026-10-26: add by m2/dev
great rhombic triacontahedron B4VF1N8QAE
| URI | m2://inv/B4VF1N8QAE |
|---|---|
| Kind | object |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q18048486, great rhombic triacontahedron (object). Also MathWorld GreatRhombicTriacontahedron
History
- 2026-10-26: add by m2/dev
siteswap B4VMWQVJD8
| URI | m2://inv/B4VMWQVJD8 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1389933, siteswap (unknown). Also MathWorld Siteswap
History
- 2026-10-26: add by m2/dev
Diocles of Carystus B4WVASFCA7
| URI | m2://inv/B4WVASFCA7 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1226886, Diocles of Carystus (unknown). Also ProofWiki Mathematician:Diocles_of_Carystus
History
- 2026-10-26: add by m2/dev
Eckert VI projection B4Y09PJHM2
| URI | m2://inv/B4Y09PJHM2 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5332894, Eckert VI projection (unknown). Also MathWorld EckertVIProjection
History
- 2026-10-26: add by m2/dev
Victor Guillemin B4Z6QTCRWF
| URI | m2://inv/B4Z6QTCRWF |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q367252, Victor Guillemin (unknown). Also nLab Victor Guillemin
History
- 2026-10-26: add by m2/dev