Inventory rows 9G
The cards of the rows of the inventory whose ids start with 9G. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
family of curves 9G0DJV29AG
| URI | m2://inv/9G0DJV29AG |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1518913, family of curves (unknown). Also MathWorld FamilyofCurves
History
- 2026-10-26: add by m2/dev
iterated function 9G877JEWRY
| URI | m2://inv/9G877JEWRY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q78079020, iterated function (unknown). Also MathWorld IteratedMap
History
- 2026-10-26: add by m2/dev
Mikhail Khovanov 9G9N1248G2
| URI | m2://inv/9G9N1248G2 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1933628, Mikhail Khovanov (unknown). Also nLab Mikhail Khovanov
History
- 2026-10-26: add by m2/dev
co-claw graph 9GBPP6MW4J
| URI | m2://inv/9GBPP6MW4J |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q136148099, co-claw graph (unknown). Also House of Graphs 620
History
- 2026-10-26: add by m2/dev
sorites paradox 9GCD844GTR
| URI | m2://inv/9GCD844GTR |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q33519, sorites paradox (unknown). Also MathWorld SoritesParadox
History
- 2026-10-26: add by m2/dev
Landweber exact functor theorem 9GF5YDZKY2
| URI | m2://inv/9GF5YDZKY2 |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q17003613, Landweber exact functor theorem (statement). Also nLab Landweber exact functor theorem
History
- 2026-10-26: add by m2/dev
Ib Madsen 9GG38515PH
| URI | m2://inv/9GG38515PH |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q704493, Ib Madsen (unknown). Also nLab Ib Madsen
History
- 2026-10-26: add by m2/dev
monad transformer 9GHSMZFNDD
| URI | m2://inv/9GHSMZFNDD |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q6897853, monad transformer (unknown). Also nLab monad transformer
History
- 2026-10-26: add by m2/dev
Sárközy's theorem 9GMWRR2KKJ
| URI | m2://inv/9GMWRR2KKJ |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q16320789, Sárközy's theorem (statement). Also MathWorld SarkozysTheorem
History
- 2026-10-26: add by m2/dev
wreath product 9GMZ8DRQ2D
| URI | m2://inv/9GMZ8DRQ2D |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1786640, wreath product (concept). Also EoM Wreath_product, LMFDB knowl group.wreath_product, nLab wreath product of groups
History
- 2026-10-26: add by m2/dev
pyramid 9GQ3ZS8VCH
| URI | m2://inv/9GQ3ZS8VCH |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3358290, pyramid (unknown). Also EoM Pyramid, MathWorld Pyramid
History
- 2026-10-26: add by m2/dev
Wojciech H. Zurek 9GQ9EHTCMF
| URI | m2://inv/9GQ9EHTCMF |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q684933, Wojciech H. Zurek (unknown). Also nLab Wojciech Zurek
History
- 2026-10-26: add by m2/dev
Wolfgang Gröbner 9GSXEC6BCQ
| URI | m2://inv/9GSXEC6BCQ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q112508, Wolfgang Gröbner (unknown). Also ProofWiki Mathematician:Wolfgang_Gröbner
History
- 2026-10-26: add by m2/dev
Coriolis force 9GVKEP8C14
| URI | m2://inv/9GVKEP8C14 |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 76U05 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q169973, Coriolis force (topic)
History
- 2026-10-26: add by m2/dev
Brazil 9GZQ7C6YWB
| URI | m2://inv/9GZQ7C6YWB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q155, Brazil (unknown). Also ProofWiki Mathematician:Mathematicians/Sorted_By_Nation/Brazil
History
- 2026-10-26: add by m2/dev
Compton wavelength 9GZT161T9F
| URI | m2://inv/9GZT161T9F |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1145377, Compton wavelength (definition). Also nLab Compton wavelength, ProofWiki Definition:Compton_Wavelength
History
- 2026-10-26: add by m2/dev