Inventory rows 74
The cards of the rows of the inventory whose ids start with 74. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
great dodecahemidodecacron 7431BRMNJP
| URI | m2://inv/7431BRMNJP |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q5600349, great dodecahemidodecacron (unknown). Also MathWorld GreatDodecahemidodecacron
History
- 2026-10-26: add by m2/dev
setoid 749Y8S9Y8N
| URI | m2://inv/749Y8S9Y8N |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7456758, setoid (concept). Also nLab setoid
History
- 2026-10-26: add by m2/dev
differentiable map 74DCN0E7HQ
| URI | m2://inv/74DCN0E7HQ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q77989741, differentiable map (unknown). Also nLab differentiable map
History
- 2026-10-26: add by m2/dev
Michel Kervaire 74F8VB18FY
| URI | m2://inv/74F8VB18FY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q116336, Michel Kervaire (unknown). Also nLab Michel Kervaire
History
- 2026-10-26: add by m2/dev
cone 74HR709PE1
| URI | m2://inv/74HR709PE1 |
|---|---|
| Kind | topic |
| Layer | textbook |
| MSC | 34B18 |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q42344, cone (topic). Also MathWorld Cone
History
- 2026-10-26: add by m2/dev
Benjamín Grinstein 74JQRCR2CA
| URI | m2://inv/74JQRCR2CA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q50992408, Benjamín Grinstein (unknown). Also nLab Benjamin Grinstein
History
- 2026-10-26: add by m2/dev
Emilio Elizalde 74MCXTZDA4
| URI | m2://inv/74MCXTZDA4 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q16728803, Emilio Elizalde (unknown). Also nLab Emilio Elizalde
History
- 2026-10-26: add by m2/dev
mysticism 74NE12Q5E1
| URI | m2://inv/74NE12Q5E1 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q45996, mysticism (unknown). Also nLab mysticism
History
- 2026-10-26: add by m2/dev
closure 74NVKPN05P
| URI | m2://inv/74NVKPN05P |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4720939, closure (concept). Also MathWorld Closure
History
- 2026-10-26: add by m2/dev
Platonic graph 74NZ4NHZ7Q
| URI | m2://inv/74NZ4NHZ7Q |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q19598654, Platonic graph (definition). Also MathWorld PlatonicGraph, ProofWiki Definition:Platonic_Graph
History
- 2026-10-26: add by m2/dev
Francis Galton 74PX3RQRKR
| URI | m2://inv/74PX3RQRKR |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q191026, Francis Galton (unknown). Also EoM Galton,_Francis
History
- 2026-10-26: add by m2/dev
Osborn's rule 74SGJD4WBZ
| URI | m2://inv/74SGJD4WBZ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q105529160, Osborn's rule (unknown). Also MathWorld OsbornsRule
History
- 2026-10-26: add by m2/dev